Austin-Area TxDOT Toll Roads
https://www.txtag.org/txtagstorefront/en/
TxDOT’s four Austin-area toll roads, officially the Central Texas Turnpike System, bring welcome relief from traffic congestion and gridlock to thousands of motorists every day. All tolls are collected electronically, so there’s no stopping to pay at toll booths.
Loop 1
The tolled segments of Loop 1, also known as MoPac, extend four miles from Parmer Lane to SH 45N. South of Parmer Lane, drivers have the option to take the MoPac Express Lanes through Central Austin.
Map and Toll Rates
State Highway 45 North
SH 45N links communities in North Austin between 183 and SH 130. The 13-mile long toll road is also key connection for commuters to Loop 1 and I-35.
State Highway 130
SH 130 (Segments 1-4), on the east side of Austin, provides a bypass around I-35 traffic congestion, connections to commuter routes into Austin, and a fast route to the airport for many. Segments 1-4 extend 49 miles from north I-35 in Georgetown to 183 southeast of Austin. The southern section of SH 130 (Segments 5-6) between Austin and Seguin is operated by the SH 130 Concession Company.
State Highway 45 Southeast
SH 45SE is seven miles long and completes the Central Austin bypass by connecting SH 130 in southeast Austin to I-35 near Buda.
TxTag, EZ TAG, TollTag, K-TAG, and PIKEPASS are all accepted on Austin-area toll roads. Please keep your toll tag installed on your windshield and ensure your account information is up to date, including your license plate number, so that toll charges can be correctly applied to your account.
For information about the MoPac Express Lanes and 183A, 290 Toll, 71 Toll, 183 Toll, and 45SW toll roads in the Austin area, visit the Central Texas Regional Mobility Authority website.
Central Texas Turnpike investors information can be found here.
Toll Rates
Tolls are based on how far you drive and what kind of vehicle you're driving. Drivers pay a toll each time they pass through a toll plaza. Depending on where they get on or get off the road, drivers also pay a toll on certain entrance and exit ramps. Drivers without a TxTag pay 50% more on Austin-area toll roads.
Rates Effective Jan. 1, 2021
A PDF version of the rate chart is available here.
2-axle vehicles | 3-axle vehicles | 4-axle vehicles | 5-axle vehicles | 6-axle vehicles |
Loop 1 | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail |
Plazas | $1.15 | $1.73 | $2.30 | $3.46 | $3.45 | $5.19 | $4.60 | $6.92 | $5.75 | $8.65 |
Ramps | $0.76 | $1.14 | $1.52 | $2.28 | $2.28 | $3.42 | $3.04 | $4.56 | $3.80 | $5.70 |
SH 45 North | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail |
Plazas | $1.15 | $1.73 | $2.30 | $3.46 | $3.45 | $5.19 | $4.60 | $6.92 | $5.75 | $8.65 |
Parmer Ln & RM 620 Ramps | $1.00 | $1.50 | $2.00 | $3.00 | $3.00 | $4.50 | $4.00 | $6.00 | $5.00 | $7.50 |
O'Connor Dr and Ramps to Loop 1 Direct Connectors | $1.02 | $1.53 | $2.04 | $3.06 | $3.06 | $4.59 | $4.08 | $6.12 | $5.10 | $7.65 |
Greenlawn & AW Grimes Ramps | $0.76 | $1.14 | $1.52 | $2.28 | $2.28 | $3.42 | $3.04 | $4.56 | $3.80 | $5.70 |
Shultz Ln & Wilke Ln Ramps | $1.15 | $1.73 | $2.30 | $3.46 | $3.45 | $5.19 | $4.60 | $6.92 | $5.75 | $8.65 |
SH 45 Southeast | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail |
Plaza | $1.13 | $1.70 | $2.26 | $3.40 | $3.39 | $5.10 | $3.39 | $5.10 | $3.39 | $5.10 |
Ramps | $0.74 | $1.11 | $1.48 | $2.22 | $2.22 | $3.33 | $2.22 | $3.33 | $2.22 | $3.33 |
SH 130 Segments 1-4 | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail | Tag | Pay By Mail |
Plazas | $1.90 | $2.85 | $3.80 | $5.70 | $5.70 | $8.55 | $5.70 | $8.55 | $5.70 | $8.55 |
SH 29, Blue Bluff, Harold Green & Moore Rd Ramps | $0.52 | $0.78 | $1.04 | $1.56 | $1.56 | $2.34 | $1.56 | $2.34 | $1.56 | $2.34 |
CR 104, Pecan St, Pflugerville, Gregg Manor, FM 973, FM 969, Pearce Ln & FM 812 Ramps | $0.64 | $0.96 | $1.28 | $1.92 | $1.92 | $2.88 | $1.92 | $2.88 | $1.92 | $2.88 |
US 79, CR 138, Chandler Rd & Elroy Rd Ramps | $0.81 | $1.22 | $1.62 | $2.44 | $2.43 | $3.66 | $2.43 | $3.66 | $2.43 | $3.66 |
Cameron Rd Ramps | $1.90 | $2.85 | $3.80 | $5.70 | $5.70 | $8.55 | $5.70 | $8.55 | $5.70 | $8.55 |
View rates for SH 130 (Segments 5-6) here.
Comments
Post a Comment